
You may pay by cash or credit/debit card, either as a single payment before starting treatment, or in stages according to the work completed at each visit.
For New Patients we require a 50% deposit on booking your New Patient Assessment.
Remember that the prices shown are only a rough guide, a full treatment plan will be put together for your individual needs.
If you prefer to budget monthly and/or wish to have peace of mind knowing you can access dental care worldwide we are able to offer most patients to become members of our Membership Plans. Find out about Membership Plans

These are our fees for individual items of treatment. Prices are stated as of 1st January 2026, we reserve the right to alter our prices.
Price List 2026
| Treatment | Fee |
|---|---|
| New Patient Assessment | £112.00 (£56.00 deposit) |
| Routine Examination | £72.00 |
| Radiographs – small | £22.00 |
| Radiographs – large | £110.00 |
| Emergency Appointment | From £121.00 (£60.50 deposit) |
| Emergency Call Out | £287.00 plus treatment costs |
| Hygienist | From £103.00 |
| Direct Access Hygienist | £183.00 (£91.50 deposit) |
| Fillings – white | From £242.00 large, From £195.00 small |
| Fillings – silver | From £225.00 large, From £143.00 small |
| Composite Bonding | From £359.00 per tooth |
| Composite Veneers | From £1114.00 per tooth |
| Porcelain Veneers | From £1246.00 per tooth |
| Extractions | From £215.00 |
| Surgical Extractions | From £290.00 |
| Wisdom Tooth Extraction | From £425.00 |
| Root fillings | From £859.00 |
| Crowns | From £1179.00 |
| Dentures Upper & Lower | From £1896.00 |
| Partial Dentures | From £1237.00, Chrome From £1401.00 |
| Denture Reline | From £253.00 |
| Sedation consultation | £109.00 (£54.50) |
| IV Sedation | £360.00 |
| Recement Bridge | From £188.00 |
| Recement Crown | From £188.00 |
| Orthodontic Consultation | Adults £208.00 (£104.00 deposit), Children £144.00 (£72.00 deposit) |
| Clear Aligners | From £2873.00 |
| Invisalign single arch | From £2737.00 |
| Invisalign both arches | From £3278.00 |
| Invisalign consultation | £135.00 (£67.50 deposit) |
| Tooth Whitening | From £545.00 |
| Mouthguards | From £144.00 Clear, £159.00 Coloured |
| Night guard | From £185.00 |
| Cosmetic Consultation | £144.00 (£72.00 deposit) |
| Implant Consultation (45 mins) | £211.00 – (Deposit £105.50) |
| Implants | From £3582.00 |
| Bone graft for Implant | From £994.00 |
| Endodontics Consultation | £156.00 (£78.00 Deposit) |
| Incisors & Premolars | From £1206.00 |
| Molar | From £1508.00 |
| Post Removal | £398.00 |
| Instrument Removal/Bypass | £398.00 |
| Apicectomy | From £1980.00 |
| Non-vital internal bleaching | £475.00 per visit |
| CBCT Scan | £230.00 |
| CBCT Reporting | £132.00 |
| Periodontal Treatments | Consultation £230.00 (deposit £115.00) Treatments from £176.00-£1896.00 |
| Second opinion | £169.00 |
| NHS | Band 1: £27.40 Band 2: £75.30 Band 3: £326.70 |
| Children’s Private Fees | Fee |
|---|---|
| Examination age 0-9 | £26.00 (Deposit of £13.00)(under 5’s seen at the same appointment as their parent will be free) |
| Age 10-17 | £39.00 (£19.00 deposit) |
This is a general guide to our pricing. Each treatment plan is provided with an estimate so you will know your level of commitment. There are often alternative treatments, which you can ask your dentist to explain. It is also possible to complete your treatment in stages and to spread the cost over a longer period of time.
We also offer a practice plan as an alternative to paying a fee per item. For more details, please contact our Reception team on 01672 512418 or email info@savernakedentistry.co.uk







