You may pay by cash or credit/debit card, either as a single payment before starting treatment, or in stages according to the work completed at each visit.
For New Patients we require a 50% deposit on booking your New Patient Assessment.
Remember that the prices shown are only a rough guide, a full treatment plan will be put together for your individual needs.
If you prefer to budget monthly and/or wish to have peace of mind knowing you can access dental care worldwide we are able to offer most patients to become members of our Membership Plans. Find out about Membership Plans

These are our fees for individual items of treatment. Prices are stated as of 1st January 2023, we reserve the right to alter our prices.
Price List 2023
Treatment | Fee |
---|---|
New Patient Assessment | £106.50 (£53.25 deposit) |
Routine Examination | £64.50 |
Radiographs – small | £20 |
Radiographs – large | £100.50 |
Emergency Appointment | From £106.50 |
Emergency Call Out | £243 plus treatment costs |
Hygienist | From £95 |
Direct Access Hygienist | £155 (£77.50 deposit) |
Fillings – white | From £247.50 large, From £163.50 small |
Fillings – silver | From £190 large, From £120.50 small |
Composite Bonding | From £304 per tooth |
Composite Veneers | From £425.50 per tooth |
Porcelain Veneers | From £1093.50 per tooth |
Extractions | From £182.50 |
Root fillings | From £728 |
Crowns | From £1038.50 |
Dentures Upper & Lower | From £1667 |
Partial Dentures | From £1046.50 |
Denture Reline | From £213.50 |
Sedation consultation (HEI) | £92 |
Sedation with treating dentist | From £203.50 |
Sedation – Patient to book a 15 min IV Consultation | From £364.50 per hour |
Recement Bridge | From £158.50 |
Recement Crown | From £158.50 |
Orthodontic Consultation | Adults £182.50 (£91.25 deposit), Children £121.50 (£60.75 deposit) |
Clear Aligners | From £2429.50 |
Invisalign single arch | From £2429.50 |
Invisalign both arches | From £3189 |
Tooth Whitening | From £476 |
Mouthguards | From £121.50 Clear, £134 Coloured |
Night guard | From £147.50 |
Implant Consultation (30 mins) | £201 – (Deposit £88.75) |
Implants | From £3037 |
Endodontics Consultation | £134 (£67 Deposit) |
Incisors & Premolars | From £1018 |
Molar | From £1279 |
Post Removal | £336 |
Instrument Removal/Bypass | £336 |
Apicectomy | From £1674.50 |
Non-vital internal bleaching | £401.50 per visit |
CBCT Scan | £194.50 |
CBCT Reporting | £110 |
Periodontal Treatments | Consultation £194.50 (deposit £97.25) Treatments from £140-£1603.50 |
NHS | Band 1: £23.80 Band 2: £65.20 Band 3: £282.80 |
Children’s Private Fees | Fee |
---|---|
Examination age 0-9 | £24.50 (Deposit of £12.25)(under 2’s seen at the same appointment as their parent will be free) |
This is a general guide to our pricing. Each treatment plan is provided with an estimate so you will know your level of commitment. There are often alternative treatments, which you can ask your dentist to explain. It is also possible to complete your treatment in stages and to spread the cost over a longer period of time.
We also offer a practice plan as an alternative to paying a fee per item. For more details, please contact our Reception team on 01672 512418 or email info@savernakedentistry.co.uk